| Options | Price | QTY | Stock Level | 
|---|---|---|---|
| 12mg / Blue Razz Jam | $9.00 | Out of Stock | |
| 12mg / Blue Razz Lemonade | $9.00 | Out of Stock | |
| 12mg / Blue Razz Lemonade Freeze | $9.00 | Out of Stock | |
| 12mg / Blue Razz Slushy | $9.00 | Out of Stock | |
| 12mg / Blue Razz Slushy Freeze | $9.00 | Out of Stock | |
| 12mg / Clear | $9.00 | Out of Stock | |
| 12mg / Clear Sapphire | $9.00 | Out of Stock | |
| 12mg / Cola Freeze | $9.00 | Out of Stock | |
| 12mg / Cotton Carnival | $9.00 | Out of Stock | |
| 12mg / Glazed Donut | $9.00 | Out of Stock | |
| 12mg / Golden Custard | $9.00 | Out of Stock | |
| 12mg / Jewel Mint | $9.00 | Out of Stock | |
| 12mg / Jewel Mint Sapphire Freeze | $9.00 | Out of Stock | |
| 12mg / Jewel Tobacco | $9.00 | Out of Stock | |
| 12mg / Mango Strawberry Dragonfruit | $9.00 | Out of Stock | |
| 12mg / Mango Strawberry Dragonfruit Freeze | $9.00 | Out of Stock | |
| 12mg / Rainbow Freeze | $9.00 | Out of Stock | |
| 12mg / Sour Fruity Worms | $9.00 | Out of Stock | |
| 12mg / Sour Fruity Worms Freeze | $9.00 | Out of Stock | |
| 12mg / Strawberry Apple Watermelon | $9.00 | Out of Stock | |
| 12mg / Strawberry Apple Watermelon Freeze | $9.00 | Out of Stock | |
| 12mg / Strawberry Kiwi Pomberry | $9.00 | Out of Stock | |
| 12mg / Strawberry Kiwi Pomberry Freeze | $9.00 | Out of Stock | |
| 12mg / Virginia Tobacco | $9.00 | Out of Stock | |
| 12mg / Glazed Donut Peblz | $9.00 | Out of Stock | |
| 12mg / Glazed Donut Blueberry | $9.00 | Out of Stock | |
| 12mg / Jewel Mint Emerald | $9.00 | Out of Stock | |
| 12mg / Rocket Pop | $9.00 | Out of Stock | |
| 12mg / Rocket Pop Freeze | $9.00 | Out of Stock | |
| 12mg / Juice Rainbow | $9.00 | Out of Stock | 
ADD TO CART
    
              
    
    
    
    
