| Options | Price | QTY | Stock Level |
|---|---|---|---|
| Banana Amber / 3mg | $13.50 | Out of Stock | |
| Berry Amber / 3mg | $13.50 | Out of Stock | |
| Berry Medley / 3mg | $13.50 | Out of Stock | |
| Blend No. 1 / 3mg | $13.50 | Out of Stock | |
| Chilled Remix / 3mg | $13.50 | Out of Stock | |
| Cocktail Blend / 3mg | $13.50 | Out of Stock | |
| Cotton Fluff / 3mg | $13.50 | Out of Stock | |
| Crimson Crush No. 1 / 3mg | $13.50 | Out of Stock | |
| Dragonthol / 3mg | $13.50 | Out of Stock | |
| Frosted Amber / 3mg | $13.50 | Out of Stock | |
| Green No. 1 / 3mg | $13.50 | Out of Stock | |
| Menthol No. 1 / 3mg | $13.50 | Out of Stock | |
| Mint 0 / 3mg | $13.50 | Out of Stock | |
| Mint No. 1 / 3mg | $13.50 | Out of Stock | |
| Pampaya / 3mg | $13.50 | Out of Stock | |
| Pepino / 3mg | $13.50 | Out of Stock | |
| Pink Punch 0 / 3mg | $13.50 | Out of Stock | |
| Pink Punch No. 1 / 3mg | $13.50 | Out of Stock | |
| Pom Berry Mix / 3mg | $13.50 | Out of Stock | |
| Purple Berry / 3mg | $13.50 | Out of Stock | |
| Purple Grape / 3mg | $13.50 | Out of Stock | |
| Rainbow No. 1 / 3mg | $13.50 | Out of Stock | |
| Red 0 / 3mg | $13.50 | Out of Stock | |
| Red No. 1 / 3mg | $13.50 | Out of Stock | |
| Sour Red / 3mg | $13.50 | Out of Stock | |
| Space No. 1 / 3mg | $13.50 | Out of Stock | |
| Tobacco Gold / 3mg | $13.50 | Out of Stock | |
| Tobacco Platinum / 3mg | $13.50 | Out of Stock | |
| Tobacco Silver / 3mg | $13.50 | Out of Stock | |
| White Grape / 3mg | $13.50 | Out of Stock | |
| White No. 1 / 3mg | $13.50 | Out of Stock | |
| Wild Red / 3mg | $13.50 | Out of Stock | |
| Yellow Peach / 3mg | $13.50 | Out of Stock | |
| Clear / 3mg | $13.50 | Out of Stock |
ADD TO CART
