| Options | Price | QTY | Stock Level |
|---|---|---|---|
| Blend No. 1 (Pucker Punch) / 35mg | $13.50 | Out of Stock | |
| Blend No. 1 (Pucker Punch) / 50mg | $13.50 | Out of Stock | |
| Cotton Fluff / 35mg | $13.50 | Out of Stock | |
| Cotton Fluff / 50mg | $13.50 | Out of Stock | |
| Crimson Crush No.1 (Strawberry Crush Lemonade) / 35mg | $13.50 | Out of Stock | |
| Crimson Crush No.1 (Strawberry Crush Lemonade) / 50mg | $13.50 | Out of Stock | |
| Dragonthol / 35mg | $13.50 | Out of Stock | |
| Dragonthol / 50mg | $13.50 | Out of Stock | |
| Frosted Amber (Frosted Sugar Cookie) / 35mg | $13.50 | Out of Stock | |
| Frosted Amber (Frosted Sugar Cookie) / 50mg | $13.50 | Out of Stock | |
| Green No.1 (Honeydew Melon Chew) / 35mg | $13.50 | Out of Stock | |
| Green No.1 (Honeydew Melon Chew) / 50mg | $13.50 | Out of Stock | |
| Iced Apple Smash / 35mg | $13.50 | Out of Stock | |
| Iced Apple Smash / 50mg | $13.50 | Out of Stock | |
| Mango Cream Dream / 35mg | $13.50 | Out of Stock | |
| Mango Cream Dream / 50mg | $13.50 | Out of Stock | |
| Menthol No. 1 / 35mg | $13.50 | Out of Stock | |
| Menthol No. 1 / 50mg | $13.50 | Out of Stock | |
| Mint 0° (Arctic Cool Mint) / 35mg | $13.50 | Out of Stock | |
| Mint 0° (Arctic Cool Mint) / 50mg | $13.50 | Out of Stock | |
| Mint No. 1 / 35mg | $13.50 | Out of Stock | |
| Mint No. 1 / 50mg | $13.50 | Out of Stock | |
| Pampaya / 35mg | $13.50 | Out of Stock | |
| Pampaya / 50mg | $13.50 | Out of Stock | |
| Pink Punch 0° (Pink Punch Iced) / 35mg | $13.50 | Out of Stock | |
| Pink Punch 0° (Pink Punch Iced) / 50mg | $13.50 | Out of Stock | |
| Pink Punch No.1 (Pink Punch Lemonade) / 35mg | $13.50 | Out of Stock | |
| Pink Punch No.1 (Pink Punch Lemonade) / 50mg | $13.50 | Out of Stock | |
| Pucker Punch Iced / 35mg | $13.50 | Out of Stock | |
| Pucker Punch Iced / 50mg | $13.50 | Out of Stock | |
| Purple Grape (Grape Berry Mix) / 35mg | $13.50 | Out of Stock | |
| Purple Grape (Grape Berry Mix) / 50mg | $13.50 | Out of Stock | |
| Purple No.1 (Berry Medley Lemonade) / 35mg | $13.50 | Out of Stock | |
| Purple No.1 (Berry Medley Lemonade) / 50mg | $13.50 | Out of Stock | |
| Rainbow No.1 (Sour Rainbow) / 35mg | $13.50 | Out of Stock | |
| Rainbow No.1 (Sour Rainbow) / 50mg | $13.50 | Out of Stock | |
| Red 0° (Ice Watermelon Madness) / 35mg | $13.50 | Out of Stock | |
| Red 0° (Ice Watermelon Madness) / 50mg | $13.50 | Out of Stock | |
| Red No.1 (Watermelon Madness) / 35mg | $13.50 | Out of Stock | |
| Red No.1 (Watermelon Madness) / 50mg | $13.50 | Out of Stock | |
| Sour Red (Sweet & Sour) / 35mg | $13.50 | Out of Stock | |
| Sour Red (Sweet & Sour) / 50mg | $13.50 | Out of Stock | |
| Space No.1 (Space Rocks) / 35mg | $13.50 | Out of Stock | |
| Space No.1 (Space Rocks) / 50mg | $13.50 | Out of Stock | |
| Strawberry Crush Ice / 35mg | $13.50 | Out of Stock | |
| Strawberry Crush Ice / 50mg | $13.50 | Out of Stock | |
| Tobacco Gold / 35mg | $13.50 | Out of Stock | |
| Tobacco Gold / 50mg | $13.50 | Out of Stock | |
| Tobacco Platinum No. 1 / 35mg | $13.50 | Out of Stock | |
| Tobacco Platinum No. 1 / 50mg | $13.50 | Out of Stock | |
| Tobacco Silver No. 1 / 35mg | $13.50 | Out of Stock | |
| Tobacco Silver No. 1 / 50mg | $13.50 | Out of Stock | |
| Watermelon Madness Iced / 35mg | $13.50 | Out of Stock | |
| Watermelon Madness Iced / 50mg | $13.50 | Out of Stock | |
| White Grape / 35mg | $13.50 | Out of Stock | |
| White Grape / 50mg | $13.50 | Out of Stock | |
| White No.1 (White Gummy) / 35mg | $13.50 | Out of Stock | |
| White No.1 (White Gummy) / 50mg | $13.50 | Out of Stock | |
| Wild Red (Wild Watermelon) / 35mg | $13.50 | Out of Stock | |
| Wild Red (Wild Watermelon) / 50mg | $13.50 | Out of Stock | |
| Yellow Peach (Peach Blossom Lemonade) / 35mg | $13.50 | Out of Stock | |
| Yellow Peach (Peach Blossom Lemonade) / 50mg | $13.50 | Out of Stock |
ADD TO CART
